loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 87.53 12.53 3.79
Equity-ICICI Bank Nov 30, 2024 58.85 8.43 0.91
Equity-Reliance Industr Nov 30, 2024 56.31 8.06 -2.70
Equity-Infosys Nov 30, 2024 42.96 6.15 6.04
Equity-ITC Nov 30, 2024 28.49 4.08 -2.17
Equity-Larsen & Toubro Nov 30, 2024 28.17 4.03 3.14
Equity-TCS Nov 30, 2024 28.05 4.02 7.94
Equity-Bharti Airtel Nov 30, 2024 28.02 4.01 1.20
Equity-Axis Bank Nov 30, 2024 20.81 2.98 -1.71
Equity-St Bk of India Nov 30, 2024 20.74 2.97 2.59
Equity-M & M Nov 30, 2024 16.98 2.43 9.03
Equity-Kotak Mah. Bank Nov 30, 2024 16.65 2.38 2.28
Equity-Hind. Unilever Nov 30, 2024 14.28 2.04 -0.98
Equity-HCL Technologies Nov 30, 2024 12.54 1.80 4.95
Equity-Sun Pharma.Inds. Nov 30, 2024 12.35 1.77 -3.39
Equity-Bajaj Finance Nov 30, 2024 11.82 1.69 -4.27
Equity-NTPC Nov 30, 2024 11.06 1.58 -10.64
Equity-Tata Motors Nov 30, 2024 10.73 1.54 -5.43
Equity-Trent Nov 30, 2024 9.70 1.39 -4.39
Equity-Power Grid Corpn Nov 30, 2024 9.59 1.37 2.99
Equity-Maruti Suzuki Nov 30, 2024 9.36 1.34 0.28
Equity-Titan Company Nov 30, 2024 8.64 1.24 -0.26
Equity-UltraTech Cem. Nov 30, 2024 8.21 1.18 1.54
Equity-Tata Steel Nov 30, 2024 7.70 1.10 -2.42
Equity-Asian Paints Nov 30, 2024 7.21 1.03 -15.28
Equity-Bharat Electron Nov 30, 2024 7.08 1.01 8.43
Equity-Tech Mahindra Nov 30, 2024 6.98 1.00 6.76
Equity-Bajaj Auto Nov 30, 2024 6.44 0.92 -7.89
Equity-O N G C Nov 30, 2024 6.40 0.92 -3.26
Equity-Grasim Inds Nov 30, 2024 6.23 0.89 -3.04
Equity-Hindalco Inds. Nov 30, 2024 6.13 0.88 -4.07
Equity-Coal India Nov 30, 2024 6.07 0.87 -7.61
Equity-JSW Steel Nov 30, 2024 5.95 0.85 0.54
Equity-Adani Ports Nov 30, 2024 5.64 0.81 -13.25
Equity-Bajaj Finserv Nov 30, 2024 5.54 0.79 -9.49
Equity-Shriram Finance Nov 30, 2024 5.42 0.78 -3.51
Equity-Cipla Nov 30, 2024 5.42 0.78 -0.85
Equity-Wipro Nov 30, 2024 5.25 0.75 5.03
Equity-Nestle India Nov 30, 2024 5.14 0.74 -0.96
Equity-Dr Reddy`s Labs Nov 30, 2024 4.71 0.67 -5.36
Equity-HDFC Life Insur. Nov 30, 2024 4.51 0.65 -8.39
Equity-Apollo Hospitals Nov 30, 2024 4.44 0.64 -2.46
Equity-Eicher Motors Nov 30, 2024 4.27 0.61 -0.98
Equity-IndusInd Bank Nov 30, 2024 4.23 0.61 -5.38
Equity-SBI Life Insuran Nov 30, 2024 4.13 0.59 -11.10
Equity-Tata Consumer Nov 30, 2024 4.01 0.57 -4.09
Equity-Hero Motocorp Nov 30, 2024 3.97 0.57 -4.28
Equity-Britannia Inds. Nov 30, 2024 3.74 0.54 -13.47
Equity-Adani Enterp. Nov 30, 2024 3.72 0.53 -16.18
Equity-B P C L Nov 30, 2024 3.63 0.52 -5.72
Net CA & Others-Net CA & Others Nov 30, 2024 2.62 0.38 -31.03